Navigation for RNZ Pacific
How To Listen
RNZ Pacific (RNZI) broadcasts at the following frequencies and times to different parts of the Pacific Region.
Expect schedule changes from time to time to take account of propagation to our target audience.
NB: Every month on the first Wednesday is Maintenance day at our transmitter site from 2230 - 0600 UTC. ( Thursdays 1030 - 1800 NZST) During this period there may be interruptions to our programmes.
31 Mar 2024 - 26 Oct 2024
UTC | kHz | Target | Days |
---|---|---|---|
00:00 - 04:58 | 17675 | Pacific Updated 15 August 2024 | Daily |
04:59 - 05:58 | 13690 | Pacific | Daily |
05:59 - 10:58 | 9700 | Pacific | Mon - Fri |
05:59 - 12:58 | 9700 | Pacific | Sat Sun |
10:59 - 12:58 | 9700 | Solomon Islands, PNG | Mon - Fri |
12:59 - 16:50 | 7440 | Pacific | Daily |
16:51 - 17:58 | 9700 AM 7425 DRM | Tonga Samoa Cook Islands | Sun - Fri |
16:51 - 18:58 | 9700 | Pacific | Sat |
17:59 - 18:58 | 9700 AM 9655 DRM | Tonga Samoa Cook Islands | Sun - Fri |
18:59 - 19:58 | 11725 AM 13840 DRM | Tonga Samoa Cook Islands | Sun - Fri |
18:59 - 19:58 | 11725 | Pacific | Sat |
19:59 - 22:58 | 15720 | Pacific | Sat |
19:59 - 20:58 | 15720 AM 13840 DRM | Pacific | Sun - Fri |
20:59 - 22:58 | 15720 | Pacific | Sun - Fri |
22:59 - 00:00 | 17.675 | Pacific | Sun - Fri |
Satellite
RNZI is available on Satellite, courtesy of TVNZ Pacific Service.
The coverage area extends from Singapore, and eastward to the Cook Islands, which includes Fiji, Tonga, Niue and Samoa.
- IS19/23 C Slot A
- DL 4146.5 V
- FEC 3/4
- SR 5.6320